size-chart

Popover  XS  S  M  L XL XXL
Chest  - pit to pit 21.25 22.25 23.25 24.25 25.25 26.25
Body Length - CB
27.5 28 28.5 29 29.5 30.25
Sleeve Length - sleeve cap to sleeve hem
23.25 23.5 23.75 24 24.25 24.5
Shoulder 17.25 19 19.75 20.5 21.25 22

  

Zip Jacket  XS  S  M  L XL XXL
Chest  - pit to pit 20.25 21.25 22.25 23.25 24.25 25.25
Body Length - CB
25.5 26 26.5 27 27.5 28.25
Sleeve Length - sleeve cap to sleeve hem
25.5 25.75 26.125 26.5 26.875 27.25
Shoulder 17 17.75 18.5 19.25 20 20.75

 

Drawstring Pants
 XS  S  M  L XL XXL
Waist - Half
14.25
15.25
16.25
17.25
18.25
19.25
Inseam
28 28 28 28 29 29
Outseam 37.75 37.875 38 39.125 39.25 39.375
Back Rise 15/75 16 16.25 16.2 16.75 17 

Corridor LS Shirt Measurements  XS  S  M  L XL XXL
Chest  - pit to pit 19.5 20.5 21.5 22.5 23.5 24.5
Waist 18.5 19.5 20.5 21.5 22.5 23.5
Shoulder 17.5 18.25 19 19.5 20.25

21

Body Length 28 28.5 29 29.5 30 30.75
Sleeve Length - sleeve cap to sleeve hem 25.25 25.5 25.625 25.75 26 26.25

 

SS Shirt Measurements XS S M L XL XXL
Chest - pit to pit 19.75 20.75 21.5 22.5 23.5 24.5
Shoulder 17.25 18 18.75 19.5 20.25 21
Body Length 27.25 27.75 28.25 28.75 29.25 29.75

 

Overshirt Measurements XS S M L XL XXL
Chest - pit to pit 20.5 21.5 22.5 23.5 24.5 25.5
Body Length 28 28.5 29 29.5 30 30.5
Shoulder 17.5 18.25 18.75 19.25 20 20.75
Neck 16.5 17.25 18 18.5 19.25 20

 

Work Shirt Measurements  XS  S  M  L XL XXL
Chest  - pit to pit 20.75 21.75 22.75 23.75 24.75 25.75
Shoulder 17.5 18.25 19 19.5 20.25 21
Body Length 27.5 28 28.5 29 29.5 30
Sleeve Length - sleeve cap to sleeve hem 25.25 25.5 25.625 25.75 26 26.25

 

Blazer Measurements  XS  S  M  L
XL
XXL
Chest
39" 40" 42" 44" 47" 50"
Waist
 35" 37" 39" 42" 45" 47"
 Sleeve 25.5" 26" 26.5" 27" 27.5" 28"
 Shoulder  16" 16.75" 17.5" 18.25" 19" 20.5"
 Body Length 28.25" 28.75" 29.25" 29.75" 30.75" 31.25"

 

Suit Trouser Measurements size 28 size 30 size 32 size 34 size 36 size 38
Waist 30 32 34 36 38 40
Inseam 34 34 34 34 34 34
Front Rise 10 10.5 11 11.5 12 12.5
 Seat (back rise) 14.25 15 15.25 15.75 16.5 17
 Thigh 23 24 25.5 27 28.25 30
Leg Opening 12.75 13.5 14 14.5 15.5 16.5
Hip 37 38.5 41 42.5 45 46.5

 

Chino Measurements  size 28 size 30 size 32 size 34 size 36 size 38
Waist 30 31.5 33.5 35.5 37.5 39.5
Inseam  34 34 34 34 34 34
 Front Rise 10 10.5 11 11.5 12 12.75
 Seat (back rise) 14 14.5 15 15.5 16.25 16.75
 Thigh 22 23.5 25 26 27.5 29
Leg Opening 12.5 13 14 14.5 15.5 16
Hip 37.5 38.5 39.75 42.25 44 45.5

 


Alpaca Space Dyed Crew Neck XS S M L XL XXL
Chest - pit to pit 18.5 19.5 20.5 21.5 22.5 23.5
Shoulder 12.5 13.5 14.5 15.5 16.5 17.5
Body Length 25.5 26 26.75 27.5 28.25 29
Sleeve Length (from neck to sleeve hem) 29.5 30 30.5 31 31.5 32

   

3/4 Raglan Coat XS S M L XL XXL
Chest - pit to pit 21.5 22.5 23.25 24 24.75 25.5
Body Length 36.5 37.25 38 39 39.75 40.5
Shoulder 17 17.5 18 18.5 19.25 19.75
Sleeve Length (from high point of shoulder) 30.5 31.25 31.75 32.5 33 33.5

 

Bucket Hat S/M L/XL
Circumference 22" 23.5"