Copy of size-chart ssb shorts

Popover  XS  S  M  L XL XXL
Chest  - pit to pit 21.25 22.25 23.25 24.25 25.25 26.25
Body Length - CB
27.5 28 28.5 29 29.5 30.25
Sleeve Length - sleeve cap to sleeve hem
23.25 23.5 23.75 24 24.25 24.5
Shoulder 17.25 19 19.75 20.5 21.25 22

  

Zip Jacket  XS  S  M  L XL XXL
Chest  - pit to pit 20.25 21.25 22.25 23.25 24.25 25.25
Body Length - CB
25.5 26 26.5 27 27.5 28.25
Sleeve Length - sleeve cap to sleeve hem
25.5 25.75 26.125 26.5 26.875 27.25
Shoulder 17 17.75 18.5 19.25 20 20.75

 

Drawstring Pants
 XS  S  M  L XL XXL
Waist - Half
14.25
15.25
16.25
17.25
18.25
19.25
Inseam
28 28 28 28 29 29
Outseam 37.75 37.875 38 39.125 39.25 39.375
Back Rise 15/75 16 16.25 16.2 16.75 17 

Corridor LS Shirt Measurements  XS  S  M  L XL XXL
Chest  - pit to pit 19.5 20.5 21.5 22.5 23.5 24.5
Waist 18.5 19.5 20.5 21.5 22.5 23.5
Shoulder 17.5 18.25 19 19.5 20.25

21

Body Length 28 28.5 29 29.5 30 30.75
Sleeve Length - sleeve cap to sleeve hem 25.25 25.5 25.625 25.75 26 26.25

 

SS Shirt Measurements XS S M L XL XXL
Chest - pit to pit 19.75 20.75 21.5 22.5 23.5 24.5
Shoulder 17.25 18 18.75 19.5 20.25 21
Body Length 27.25 27.75 28.25 28.75 29.25 29.75

 

Overshirt Measurements XS S M L XL XXL
Chest - pit to pit 20.5 21.5 22.5 23.5 24.5 25.5
Body Length 28 28.5 29 29.5 30 30.5
Shoulder 17.5 18.25 18.75 19.25 20 20.75
Neck 16.5 17.25 18 18.5 19.25 20

 

Work Shirt Measurements  XS  S  M  L XL XXL
Chest  - pit to pit 20.75 21.75 22.75 23.75 24.75 25.75
Shoulder 17.5 18.25 19 19.5 20.25 21
Body Length 27.5 28 28.5 29 29.5 30
Sleeve Length - sleeve cap to sleeve hem 25.25 25.5 25.625 25.75 26 26.25

 

Blazer Measurements  XS  S  M  L
XL
XXL
Chest
39" 40" 42" 44" 47" 50"
Waist
 35" 37" 39" 42" 45" 47"
 Sleeve 25.5" 26" 26.5" 27" 27.5" 28"
 Shoulder  16" 16.75" 17.5" 18.25" 19" 20.5"
 Body Length 28.25" 28.75" 29.25" 29.75" 30.75" 31.25"

 

Suit Trouser Measurements size 28 size 30 size 32 size 34 size 36 size 38
Waist 30 32 34 36 38 40
Inseam 34 34 34 34 34 34
Front Rise 10 10.5 11 11.5 12 12.5
 Seat (back rise) 14.25 15 15.25 15.75 16.5 17
 Thigh 23 24 25.5 27 28.25 30
Leg Opening 12.75 13.5 14 14.5 15.5 16.5
Hip 37 38.5 41 42.5 45 46.5

 

Chino Measurements  size 28 size 30 size 32 size 34 size 36 size 38
Waist 30 31.5 33.5 35.5 37.5 39.5
Inseam  34 34 34 34 34 34
 Front Rise 10 10.5 11 11.5 12 12.75
 Seat (back rise) 14 14.5 15 15.5 16.25 16.75
 Thigh 22 23.5 25 26 27.5 29
Leg Opening 12.5 13 14 14.5 15.5 16
Hip 37.5 38.5 39.75 42.25 44 45.5

 

Flap Pant Measurement 28 30 31 32 33 34 36 38
Waist 30 32 33 34 35 36 38 40
Inseam  32 32 32 32 32 34 34 34
 Front Rise 10 10.5 10.75 11 11.375 11.625 12.25 12.875
 Seat (back rise) 15 15.5 15.75 16 16.375 16.625 17.25 17.875
 Thigh 23 24.5 25 26 27 27.5 29 30.5
Leg Opening 13 14 14.5 15 15.5 16 17 18

 

Alpaca Space Dyed Crew Neck XS S M L XL XXL
Chest - pit to pit 18.5 19.5 20.5 21.5 22.5 23.5
Shoulder 12.5 13.5 14.5 15.5 16.5 17.5
Body Length 25.5 26 26.75 27.5 28.25 29
Sleeve Length (from neck to sleeve hem) 29.5 30 30.5 31 31.5 32

 

Melange Sweatshirt XS S M L XL
Chest - pit to pit 19 20 21.25 22.25 23.5
Shoulder 15.75 16.5 17.25 18 18.75
Body Length 26.5 27 27.75 28.5 29.25
Arm Length (Sleeve cap to hem) 24.5 25 25.5 26 26.5

 

M65 Measurements XS  S M L XL XXL
Chest 41 43 45 47 50 52
Waist 38 40 42 44 47 50
Shoulder 16.75 17.5 18 18.5 20 20.75
Collar 19.25 19.75 20.5 21 21.75 22.25
Sleeve Length 24.5 25 25.5 26 26.5 27
Body Length 28 29 29.5 30 30.5 31

 

3/4 Raglan Coat XS S M L XL XXL
Chest - pit to pit 21.5 22.5 23.25 24 24.75 25.5
Body Length 36.5 37.25 38 39 39.75 40.5
Shoulder 17 17.5 18 18.5 19.25 19.75
Sleeve Length (from high point of shoulder) 30.5 31.25 31.75 32.5 33 33.5

 

M41 Measurements XS  S M L XL XXL
Chest 42 44 46 48 50 52
Shoulder 17.5 18 18.5 19 19.5 20
Neck 17 18 18.75 19.5 20 21
Sleeve Length 25 25.5 26 26.5 27 27.5
Body Length 28.5 29 29.5 30 30.5 31

 

Sunshine Blues Drawstring Pants XS S M L XL XXL
Waist - relaxed 26 28 30 32 35 38
Waist - extended 33 35 37 40 43 46
Back Rise 12.75 13.5 14 14.75 15.25 16
Leg Opening  12.5 13 13.5 14 14.5 15
Inseam 28 28 28 28 28 28
Thigh 22.5 24 25.5 27 28.5 30

 

Corridor Shorts
(inches)
28 30 32 34 36 38
Waist - half (full) 15 (30) 16 (32) 17 (34) 18 (36) 19 (38) 20 (40)
Thigh 22.5 24 25.5 27 28.5 30
Front Rise 9.75 10.25 10.75 11.375 12 12.625
Back Rise 14.375 14.875 15.375 16 16.625 17.25
Inseam 7 7 7 7 7

 

SSB Shorts
(inches)
28 30 32 34 36 38
Waist - half (full) 15 (30) 16 (32) 17 (34) 18 (36) 19 (38) 20 (40)
Thigh 24 25.25 26.5 27.75 29 30.25
Front Rise 10.75 11 11.25 11.5 11.75 12
Back Rise 15.25 15.5 15.75 16 16.25 16.5
Inseam 6.75  6.75  6.75  6.75  6.75

 

Sunshine Blues Hoodie XS S M L XL XXL
Chest - pit to pit 18.75 19.75 20.75 22.25 23.75 25.25
Shoulder 17.25 17.75 18.25 19 19.75 20.5
Body Length 25.75 26.5 27 27.75 28.25 29
Sleeve Length - from shoulder seam 24 24.5 25 25.5 26 26.5
T-shirt  XS S M L XL XXL
Chest - pit to pit 19.5 20.5 21.5 23 24.5 26
Shoulder 17 17.5 18 18.75 19.5 20.25
Body Length 24.75 25.5 26 26.75 27.25 28
Sleeve Length (from neck to sleeve hem) 6.75 7 7.25 7.5 7.75 8

 

Sunshine Blues Long Sleeve Shirt - SS18 XS S M L XL XXL
Chest - pit to pit 20.5 22 23.5 25 26.5 28
Waist 19.5 21 22.5 24 25.5 27
Shoulder 16.75 17.5 18.25 19 19.75 20.5
Body Length 28 28.5 29 29.75 30.5 31
Sleeve Length (from sleeve cap to sleeve hem) 24.5 25 25.5 26 26.5 27

 

Women's Long Sleeve Shirt  0 (XXS)  2 (XS)  4 (S)  6 (M)  8 (L)  10 (XL)
Chest  33.5 35.5 37.5 39.5 41.5 43.5
Hip 35 37 39 41 43 45
Shoulder 14.25 15 15.75 16.5 17.25 18
Body Length 24.5 25 25.5 26 26.5 27
Sleeve Length (from sleeve cap to sleeve hem) 23.5 23.75 24 24.25 24.5 24.75
Bucket Hat S/M L/XL
Circumference 22" 23.5"